Encuentra el proveedor más barato para tus necesidades
¿Cuánto te costará mandar una newsletter? Con esta pequeña herramienta te ayudamos a ahorrar un buen dinero.
Tan solo escoge si prefieres una herramienta de prepago o una con una suscripción mensual, y añade el número de emails o suscriptores que necesitas.
Proveedor | Precio | Comentarios | Plan | Provider ID | Valoración | ||
---|---|---|---|---|---|---|---|
Benchmark![]() | 0 | 14000 | 2000 | El plan gratuito tiene limitaciones | 2 | 3134 | Leer reseñaProbar gratis |
Mailchimp![]() | 0 | 10000 | 2000 | - | 2 | 3229 | Leer reseñaProbar gratis |
Newsletter2Go![]() | 0 | 1000 | 1000 | Descuento anual disponible. | 2 | 4610 | Probar gratis |
MailerLite![]() | 0 | ilimitado | 1000 | - | 2 | 4606 | Probar gratis |
CleverReach![]() | 0 | 1000 | 250 | Cuenta gratuita con limitaciones | 2 | 4600 | Probar gratis |
Sendinblue![]() | 0 | 9000 | Contactos ilimitados. Emails con un banner de SendinBlue. Hasta 300 emails diarios. | 2 | 3174 | Leer reseñaProbar gratis | |
RapidMail![]() | 9 | 500 | - | 2 | 4611 | Probar gratis | |
GetResponse![]() | 13 | ilimitado | 1000 | Con el plan estándar Email. Descuento anual disponible. | 2 | 3116 | Leer reseñaProbar gratis |
MailerLite![]() | 13.485 | ilimitado | 2500 | - | 2 | 4606 | Probar gratis |
ActiveCampaign![]() | 13.485 | ilimitado | 500 | Descuento anual disponible. | 2 | 4608 | Probar gratis |
CleverReach![]() | 15 | ilimitado | 500 | - | 2 | 4600 | Probar gratis |
Sendinblue![]() | 19 | 40000 | 40000 | Incluye todas las funciones avanzadas. | 2 | 3174 | Leer reseñaProbar gratis |
Newsletter2Go![]() | 20 | 2500 | 2500 | Descuento anual disponible. | 2 | 4610 | Probar gratis |
CleverReach![]() | 20 | ilimitado | 1000 | - | 2 | 4600 | Probar gratis |
RapidMail![]() | 20.4 | 1500 | - | 2 | 4611 | Probar gratis | |
GetResponse![]() | 22 | ilimitado | 2500 | Con el plan estándar Email. Descuento anual disponible. | 2 | 3116 | Leer reseñaProbar gratis |
Mailchimp![]() | 26.071 | 500000 | 2500 | Plan Essentials | 2 | 3229 | Leer reseñaProbar gratis |
ActiveCampaign![]() | 26.071 | ilimitado | 1000 | Descuento anual disponible. | 2 | 4608 | Probar gratis |
MailerLite![]() | 26.97 | ilimitado | 5000 | - | 2 | 4606 | Probar gratis |
Benchmark![]() | 27.869 | ilimitado | 2500 | - | 2 | 3134 | Leer reseñaProbar gratis |
Sendinblue![]() | 29 | 60000 | 60000 | Incluye todas las funciones avanzadas. | 2 | 3174 | Leer reseñaProbar gratis |
Newsletter2Go![]() | 30 | 5000 | 5000 | Descuento anual disponible. | 2 | 4610 | Probar gratis |
Benchmark![]() | 38.657 | ilimitado | 3500 | - | 2 | 3134 | Leer reseñaProbar gratis |
RapidMail![]() | 39.4 | ilimitado | 5000 | - | 2 | 4611 | Probar gratis |
GetResponse![]() | 40 | ilimitado | 5000 | Con el plan estándar email. Descuento anual disponible. | 2 | 3116 | Leer reseñaProbar gratis |
Mailchimp![]() | 44.051 | 500000 | 5000 | Plan Essentials | 2 | 3229 | Leer reseñaProbar gratis |
ActiveCampaign![]() | 44.051 | ilimitado | 2500 | Descuento anual disponible. | 2 | 4608 | Probar gratis |
MailerLite![]() | 44.95 | 10000 | - | 2 | 4606 | Probar gratis | |
Benchmark![]() | 45.849 | ilimitado | 5000 | - | 2 | 3134 | Leer reseñaProbar gratis |
Sendinblue![]() | 49 | 120000 | 120000 | Includes all advanced features. | 2 | 3174 | Leer reseñaProbar gratis |
CleverReach![]() | 55 | ilimitado | 5000 | - | 2 | 4600 | Probar gratis |
RapidMail![]() | 58.4 | ilimitado | 10000 | - | 2 | 4611 | Probar gratis |
Benchmark![]() | 58.435 | ilimitado | 7500 | - | 2 | 3134 | Leer reseñaProbar gratis |
GetResponse![]() | 59 | ilimitado | 10000 | Con el plan estándar Email. Descuento anual disponible. | 2 | 3116 | Leer reseñaProbar gratis |
Newsletter2Go![]() | 60 | 10000 | 10000 | Descuento anual disponible. | 2 | 4610 | Probar gratis |
Mailchimp![]() | 67.425 | 500000 | 10000 | Plan Essentials | 2 | 3229 | Leer reseñaProbar gratis |
Mailify![]() | 69 | 5000 | 5000 | Plan Essential. Para mandar 5.000 emails al mes. Descuento anual disponible. | 2 | 3025 | Leer reseñaProbar gratis |
Benchmark![]() | 72.819 | ilimitado | 10000 | - | 2 | 3134 | Leer reseñaProbar gratis |
CleverReach![]() | 75 | ilimitado | 7500 | - | 2 | 4600 | Probar gratis |
ActiveCampaign![]() | 80.011 | ilimitado | 5000 | Descuento anual disponible. | 2 | 4608 | Probar gratis |
Benchmark![]() | 95.294 | ilimitado | 15000 | - | 2 | 3134 | Leer reseñaProbar gratis |
Mailify![]() | 99 | 10000 | 10000 | Plan Essential. Para mandar 10.000 emails al mes. Descuento anual disponible. | 2 | 3025 | Leer reseñaProbar gratis |
CleverReach![]() | 100 | ilimitado | - | 2 | 4600 | Probar gratis | |
Newsletter2Go![]() | 110 | 25000 | 25000 | Descuento anual disponible. | 2 | 4610 | Probar gratis |
Mailchimp![]() | 115.971 | 500000 | 15000 | Plan Essentials | 2 | 3229 | Leer reseñaProbar gratis |
Benchmark![]() | 119.567 | ilimitado | 20000 | - | 2 | 3134 | Leer reseñaProbar gratis |
CleverReach![]() | 120 | ilimitado | 15000 | - | 2 | 4600 | Probar gratis |
ActiveCampaign![]() | 124.961 | ilimitado | 10000 | Descuento anual disponible. | 2 | 4608 | Probar gratis |
Sendinblue![]() | 129 | 350000 | 350000 | Includes all advanced features. Ip dedicado gratuito. | 2 | 3174 | Leer reseñaProbar gratis |
GetResponse![]() | 129 | ilimitado | 25000 | Con el plan estándar Email. Descuento anual disponible. | 2 | 3116 | Leer reseñaProbar gratis |
Mailify![]() | 139 | 25000 | 25000 | Plan Essential. Para mandar 25.000 emails al mes. Descuento anual disponible. | 2 | 3025 | Leer reseñaProbar gratis |
CleverReach![]() | 140 | 20000 | - | 2 | 4600 | Probar gratis | |
Mailchimp![]() | 142.941 | 500000 | 20000 | Plan Essentials | 2 | 3229 | Leer reseñaProbar gratis |
Benchmark![]() | 147.436 | ilimitado | 25000 | - | 2 | 3134 | Leer reseñaProbar gratis |
Mailchimp![]() | 169.911 | 500000 | 25000 | Plan Essentials | 2 | 3229 | Leer reseñaProbar gratis |
Benchmark![]() | 177.103 | ilimitado | 30000 | - | 2 | 3134 | Leer reseñaProbar gratis |
Mailify![]() | 179 | 50000 | 50000 | Plan Essential. Para mandar 50.000 emails al mes. Descuento anual disponible. | 2 | 3025 | Leer reseñaProbar gratis |
MailerLite![]() | 188.79 | ilimitado | 50000 | - | 2 | 4606 | Probar gratis |
Benchmark![]() | 189.689 | ilimitado | 35000 | - | 2 | 3134 | Leer reseñaProbar gratis |
Mailchimp![]() | 196.881 | 500000 | 30000 | Plan Essentials | 2 | 3229 | Leer reseñaProbar gratis |
Benchmark![]() | 202.275 | ilimitado | 40000 | - | 2 | 3134 | Leer reseñaProbar gratis |
Benchmark![]() | 214.861 | ilimitado | 45000 | - | 2 | 3134 | Leer reseñaProbar gratis |
GetResponse![]() | 220 | ilimitado | 50000 | Con el plan estándar Email. Descuento anual disponible. | 2 | 3116 | Leer reseñaProbar gratis |
Mailchimp![]() | 223.851 | 500000 | 40000 | Plan Essentials | 2 | 3229 | Leer reseñaProbar gratis |
RapidMail![]() | 228 | ilimitado | 50000 | - | 2 | 4611 | Probar gratis |
Benchmark![]() | 228.346 | ilimitado | 50000 | - | 2 | 3134 | Leer reseñaProbar gratis |
Mailchimp![]() | 232.841 | 500000 | 50000 | Plan Essentials | 2 | 3229 | Leer reseñaProbar gratis |
Mailify![]() | 239 | 100000 | 100000 | Plan Essential. Para mandar 100.000 emails al mes. Descuento anual disponible. | 2 | 3025 | Leer reseñaProbar gratis |
CleverReach![]() | 240 | ilimitado | 30000 | - | 2 | 4600 | Probar gratis |
Sendinblue![]() | 249 | 750000 | 750000 | Includes all advanced features. Ip dedicado gratuito. | 2 | 3174 | Leer reseñaProbar gratis |
Benchmark![]() | 256.215 | 770000 | 55000 | - | 2 | 3134 | Leer reseñaProbar gratis |
ActiveCampaign![]() | 268.801 | 50000 | Descuento anual disponible. | 2 | 4608 | Probar gratis | |
ActiveCampaign![]() | 268.801 | 25000 | Descuento anual disponible. | 2 | 4608 | Probar gratis | |
Benchmark![]() | 311.054 | 840000 | 60000 | - | 2 | 3134 | Leer reseñaProbar gratis |
CleverReach![]() | 320 | ilimitado | 40000 | - | 2 | 4600 | Probar gratis |
Benchmark![]() | 322.741 | 910000 | 65000 | - | 2 | 3134 | Leer reseñaProbar gratis |
Benchmark![]() | 334.428 | 980000 | 70000 | - | 2 | 3134 | Leer reseñaProbar gratis |
Benchmark![]() | 347.913 | 1050000 | 75000 | - | 2 | 3134 | Leer reseñaProbar gratis |
Mailify![]() | 349 | 200000 | 200000 | Plan Essential. Para mandar 200.000 emails al mes. Descuento anual disponible. | 2 | 3025 | Leer reseñaProbar gratis |
Benchmark![]() | 355.105 | 1120000 | 80000 | - | 2 | 3134 | Leer reseñaProbar gratis |
Mailchimp![]() | 358.701 | 1200000 | 75000 | Plan Standard | 2 | 3229 | Leer reseñaProbar gratis |
Benchmark![]() | 377.58 | 1190000 | 85000 | - | 2 | 3134 | Leer reseñaProbar gratis |
GetResponse![]() | 400 | ilimitado | 100000 | Con el plan estándar Email. Descuento anual disponible. | 2 | 3116 | Leer reseñaProbar gratis |
CleverReach![]() | 400 | ilimitado | 50000 | - | 2 | 4600 | Probar gratis |
Benchmark![]() | 400.055 | 1260000 | 90000 | - | 2 | 3134 | Leer reseñaProbar gratis |
ActiveCampaign![]() | 412.641 | 100000 | Descuento anual disponible. | 2 | 4608 | Probar gratis | |
Benchmark![]() | 422.53 | 1330000 | 95000 | - | 2 | 3134 | Leer reseñaProbar gratis |
Benchmark![]() | 444.106 | 1400000 | 100000 | - | 2 | 3134 | Leer reseñaProbar gratis |
Mailchimp![]() | 448.601 | 1200000 | 100000 | Plan Standard | 2 | 3229 | Leer reseñaProbar gratis |
Sendinblue![]() | 449 | 3000000 | 3000000 | - | 2 | 3174 | Leer reseñaProbar gratis |
Mailify![]() | 629 | 500000 | 500000 | Plan Essential. Para mandar 500.000 emails al mes. Descuento anual disponible. | 2 | 3025 | Leer reseñaProbar gratis |
CleverReach![]() | 640 | 75000 | - | 2 | 4600 | Probar gratis | |
Mailchimp![]() | 718.301 | 3000000 | 130000 | Plan Standard | 2 | 3229 | Leer reseñaProbar gratis |
Mailchimp![]() | 808.201 | 1080000 | 90000 | Plan Standard | 2 | 3229 | Leer reseñaProbar gratis |
Mailchimp![]() | 988.001 | 3000000 | 200000 | Plan Premium | 2 | 3229 | Leer reseñaProbar gratis |
Mailchimp![]() | 8990 | 25000000 | 25000000 | - | 2 | 3229 | Leer reseñaProbar gratis |
Sendinblue![]() | 20 | 5000 | 5000 | - | 1 | 3174 | Leer reseñaProbar gratis |
Sendinblue![]() | 35 | 1000 | 10000 | - | 1 | 3174 | Leer reseñaProbar gratis |
Sendinblue![]() | 60 | 20000 | 20000 | - | 1 | 3174 | Leer reseñaProbar gratis |
Mailchimp![]() | 134.85 | 5000 | 5000 | - | 1 | 3229 | Leer reseñaProbar gratis |
Sendinblue![]() | 170 | 1000000 | 1000000 | - | 1 | 3174 | Leer reseñaProbar gratis |
Mailchimp![]() | 179.8 | 10000 | 10000 | - | 1 | 3229 | Leer reseñaProbar gratis |
Mailchimp![]() | 269.7 | 15000 | 15000 | - | 1 | 3229 | Leer reseñaProbar gratis |
Sendinblue![]() | 590 | 500000 | 500000 | - | 1 | 3174 | Leer reseñaProbar gratis |
Mailchimp![]() | 899 | 50000 | 50000 | - | 1 | 3229 | Leer reseñaProbar gratis |
Sendinblue![]() | 990 | 1000000 | 1000000 | - | 1 | 3174 | Leer reseñaProbar gratis |
Mailchimp![]() | 1348.5 | 75000 | 75000 | - | 1 | 3229 | Leer reseñaProbar gratis |
Mailchimp![]() | 1798 | 200000 | 200000 | - | 1 | 3229 | Leer reseñaProbar gratis |
Mailchimp![]() | 2247.5 | 2000000 | 2000000 | - | 1 | 3229 | Leer reseñaProbar gratis |
Mailchimp![]() | 4495 | 5000000 | 5000000 | - | 1 | 3229 | Leer reseñaProbar gratis |
Nota: ten en cuenta que chequeamos los precios regularmente, pero no podemos garantizar que reflejaremos los cambios de inmediato.
En estos momentos podemos comparar los precios de: MailChimp, GetResponse, Benchmark, Mailerlite, SendInblue y Mailify.
* Mailify cobra en base a los emails que mandas y no a los suscriptores que tengas. Este comparador de precios asume que 1 suscriptor equivale a 1 email al mes.
La mayoría de herramientas para enviar newsletters ofrecen modelos de suscripción mensual en sus precios, pero también hay algunas que ofrecen cuentas prepago. Con el prepago tendrás que comprar créditos antes de mandar tus campañas de email, y al mandarlos te descontarán esos créditos de tu cuenta. Esta opción es ideal si solo manadas campañas de email marketing de vez en cuando.
En nuestras pruebas y test, GetResponse, Benchmark y SendinBlue son los que nos gustaron más. En la tabla anterior puedes encontrar la evaluación (mediante estrellas) que le damos a cada proveedor de email marketing. Aunque puedes darle un vistazo a nuestros rankings más detalladamente aquí.
No todas las soluciones para mandar newsletters publican sus precios. Los proveedores más grandes tienen otro target (grandes corporaciones) y ofrecen precios personalizados para cada caso. Es por eso que no podemos comentar en algunos de estos proveedores.
¿Te pareció útil nuestro comparador de precios? Déjanos un comentario y cuéntanoslo.