Find the Cheapest Provider for your Needs
How much does it actually cost to send a newsletter? We’ve got this nice little tool that can help you save some serious money.
Just choose whether you want to “pay as you go” or prefer a monthly subscription and enter the number of emails or subscribers you want to reach.
Provider | Price | Remarks | Plan | Provider ID | Rating | ||
---|---|---|---|---|---|---|---|
Sender![]() | 0 | 15000 | 2500 | Free plan offers access to all features. Sender.net branding included | 2 | 5161 | Try for free |
HubSpot![]() | 0 | 2000 | 2000 | Forever free plan (includes HubSpot branding). 1M contacts | 2 | 10238 | Try for free |
MailerLite![]() | 0 | 12000 | 1000 | Offers access to some features and caps emails at 12,000 | 2 | 1228 | Read ReviewTry for free |
ConvertKit![]() | 0 | unlimited | 1000 | Free plan doesn't include automations or reports. | 2 | 1764 | Read ReviewTry for free |
GetResponse![]() | 0 | 2500 | 500 | Free forever plan. Discounts available for 12 and 24-month plans. | 2 | 275 | Read ReviewTry for free |
MailChimp![]() | 0 | 1000 | 500 | Free plan has limited features | 2 | 1156 | Read ReviewTry for free |
AWeber![]() | 0 | 3000 | 500 | Comes with limitations | 2 | 1244 | Read ReviewTry for free |
Omnisend![]() | 0 | 500 | 250 | Free plan with 500 email/month limit - unlimited contact list (reach up to 250 contacts). | 2 | 2402 | Read ReviewTry for free |
CleverReach![]() | 0 | 1000 | 250 | Free plan with some limitations | 2 | 5257 | Read ReviewTry for free |
Drip![]() | 0 | - | 2 | 1770 | Try for free | ||
Sendinblue![]() | 0 | 9000 | unlimited | Unlimited subscribers. Emails include branding, daily quota of 300. | 2 | 1250 | Read ReviewTry for free |
Sendinblue![]() | 0 | Business. Includes all advanced features. | 2 | 1250 | Read ReviewTry for free | ||
Mailjet![]() | 0 | 6000 | unlimited | Limited to 200 emails per day. Unlimited contacts | 2 | 1768 | Read ReviewTry for free |
Zoho![]() | 6 | unlimited | 500 | Subscriber-based plan. Unlimited emails | 2 | 10240 | Try for free |
Moosend![]() | 9 | unlimited | 500 | Pro plan with all features and unlimited emails | 2 | 2768 | Read ReviewTry for free |
Constant Contact![]() | 9.99 | unlimited | 500 | Core Plan. Discounts available for 12-month plans. | 2 | 1256 | Read ReviewTry for free |
Benchmark![]() | 9.99 | unlimited | 500 | Pro plan. Discounts applied to annual subscriptions | 2 | 1237 | Read ReviewTry for free |
MailerLite![]() | 10 | unlimited | 1000 | Growing Business plan. Unlimited emails | 2 | 1228 | Read ReviewTry for free |
Zoho![]() | 12 | unlimited | 1000 | Subscriber-based plan. Unlimited emails | 2 | 10240 | Try for free |
MailChimp![]() | 13 | 5000 | 500 | Essentials plan | 2 | 1156 | Read ReviewTry for free |
Sender![]() | 15 | 60000 | 5000 | Discounts apply for yearly plans | 2 | 5161 | Try for free |
ConvertKit![]() | 15 | unlimited | 300 | Includes unlimited emails. Discounts available for yearly plan. | 2 | 1764 | Read ReviewTry for free |
Mailjet![]() | 15 | 15000 | unlimited | Essential plan. Discount available for yearly plan. Unlimited contacts | 2 | 1768 | Read ReviewTry for free |
Moosend![]() | 16 | unlimited | 1000 | Pro plan with all features and unlimited emails | 2 | 2768 | Read ReviewTry for free |
Omnisend![]() | 16 | 6000 | 500 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
MailerLite![]() | 17 | unlimited | 2500 | Growing Business plan. Unlimited emails | 2 | 1228 | Read ReviewTry for free |
GetResponse![]() | 19 | unlimited | 1000 | Email Marketing plan. Discounts available for 12 and 24-month plans. | 2 | 275 | Read ReviewTry for free |
Benchmark![]() | 19 | unlimited | 1000 | Pro plan. Discounts applied to annual subscriptions | 2 | 1237 | Read ReviewTry for free |
AWeber![]() | 19.99 | unlimited | 500 | Annual discounts available | 2 | 1244 | Read ReviewTry for free |
HubSpot![]() | 20 | 5000 | 1000 | Starter plan. Removes HubSpot branding | 2 | 10238 | Try for free |
Omnisend![]() | 20 | 12000 | 1000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
Moosend![]() | 24 | unlimited | 2000 | Pro plan with all features and unlimited emails | 2 | 2768 | Read ReviewTry for free |
Sender![]() | 25 | 120000 | 10000 | Discounts apply for yearly plans | 2 | 5161 | Try for free |
Omnisend![]() | 25 | 18000 | 1500 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
Sendinblue![]() | 25 | 20000 | unlimited | Starter plan. 20K emails. Unlimited recipients | 2 | 1250 | Read ReviewTry for free |
MailChimp![]() | 26.5 | 5000 | 500 | Essentials plan | 2 | 1156 | Read ReviewTry for free |
GetResponse![]() | 29 | unlimited | 2500 | Email Marketing plan. Discounts available for 12 and 24-month plans. | 2 | 275 | Read ReviewTry for free |
Benchmark![]() | 29 | unlimited | 2500 | Pro plan. Discounts applied to annual subscriptions | 2 | 1237 | Read ReviewTry for free |
Zoho![]() | 29 | unlimited | 2000 | Subscriber-based plan. Unlimited emails | 2 | 10240 | Try for free |
ConvertKit![]() | 29 | unlimited | 1000 | Includes unlimited emails. Discounts available for yearly plan. | 2 | 1764 | Read ReviewTry for free |
AWeber![]() | 29.99 | unlimited | 2500 | Annual discounts available | 2 | 1244 | Read ReviewTry for free |
CleverReach![]() | 30 | unlimited | 2600 | Flat Rate plan | 2 | 5257 | Read ReviewTry for free |
Omnisend![]() | 30 | 24000 | 2000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
MailerLite![]() | 32 | unlimited | 5000 | Growing Business plan. Unlimited emails | 2 | 1228 | Read ReviewTry for free |
Moosend![]() | 32 | unlimited | 3000 | Pro plan with all features and unlimited emails | 2 | 2768 | Read ReviewTry for free |
Omnisend![]() | 35 | 30000 | 2500 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
Sendinblue![]() | 35 | 40000 | unlimited | Starter plan. 40K emails. Unlimited recipients | 2 | 1250 | Read ReviewTry for free |
Mailjet![]() | 35 | 50000 | unlimited | Essential plan. Discount available for yearly plan. Unlimited contacts | 2 | 1768 | Read ReviewTry for free |
Sender![]() | 37.5 | 180000 | 15000 | Discounts apply for yearly plan | 2 | 5161 | Try for free |
Drip![]() | 39 | unlimited | 2500 | Monthly payment schedule. | 2 | 1770 | Try for free |
ActiveCampaign![]() | 39 | unlimited | 1000 | Lite Marketing plan. Discounts available for yearly contract. | 2 | 1220 | Read ReviewTry for free |
ActiveCampaign![]() | 39 | unlimited | 1000 | Lite Marketing plan. Discounts available for yearly contract. | 2 | 1220 | Read ReviewTry for free |
MailChimp![]() | 39.5 | 25.000 | 2500 | Essentials plan | 2 | 1156 | Read ReviewTry for free |
Omnisend![]() | 40 | 36000 | 2800 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
Omnisend![]() | 40 | 36000 | 2700 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
Omnisend![]() | 40 | 36000 | 2600 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
HubSpot![]() | 40 | 10000 | 2000 | Starter plan. Removes HubSpot branding | 2 | 10238 | Try for free |
Constant Contact![]() | 45 | unlimited | 2500 | Core Plan. Discounts available for 12-month plans. | 2 | 1256 | Read ReviewTry for free |
Moosend![]() | 48 | unlimited | 5000 | Pro plan with all features and unlimited emails | 2 | 2768 | Read ReviewTry for free |
Benchmark![]() | 49 | unlimited | 5000 | Pro plan. Discounts applied to annual subscriptions | 2 | 1237 | Read ReviewTry for free |
ConvertKit![]() | 49 | unlimited | 3000 | Includes unlimited emails. Discounts available for yearly plan. | 2 | 1764 | Read ReviewTry for free |
Sendinblue![]() | 49 | 60000 | unlimited | Starter plan. 60K emails. Unlimited recipients | 2 | 1250 | Read ReviewTry for free |
AWeber![]() | 49.99 | unlimited | 5000 | Annual discounts available | 2 | 1244 | Read ReviewTry for free |
Sender![]() | 50 | 240000 | 20000 | Discounts apply for yearly plan | 2 | 5161 | Try for free |
CleverReach![]() | 50 | unlimited | 5000 | Flat Rate plan | 2 | 5257 | Read ReviewTry for free |
Zoho![]() | 52 | unlimited | 5000 | Subscriber-based plan. Unlimited emails | 2 | 10240 | Try for free |
MailerLite![]() | 54 | unlimited | 10000 | Growing Business plan. Unlimited emails | 2 | 1228 | Read ReviewTry for free |
GetResponse![]() | 54 | unlimited | 5000 | Email Marketing plan. Discounts available for 12 and 24-month plans. | 2 | 275 | Read ReviewTry for free |
HubSpot![]() | 60 | 15000 | 3000 | Starter plan. Removes HubSpot branding | 2 | 10238 | Try for free |
ActiveCampaign![]() | 61 | unlimited | 2500 | Lite plan. Discounts available for yearly contract. | 2 | 1220 | Read ReviewTry for free |
Sender![]() | 62.5 | 300000 | 25000 | Discounts apply for yearly plan | 2 | 5161 | Try for free |
Moosend![]() | 64 | unlimited | 10000 | Pro plan with all features and unlimited emails | 2 | 2768 | Read ReviewTry for free |
Omnisend![]() | 65 | 60000 | 5000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
Constant Contact![]() | 65 | unlimited | 5000 | Core Plan. Discounts available for 12-month plans. | 2 | 1256 | Read ReviewTry for free |
Sendinblue![]() | 65 | 20000 | unlimited | Business. Includes all advanced features. | 2 | 1250 | Read ReviewTry for free |
MailChimp![]() | 69 | 50.000 | 5000 | Essentials plan | 2 | 1156 | Read ReviewTry for free |
Mailify![]() | 69 | 5000 | 5000 | Essential plan. For 5,000 email credits / month. Discounts available for yearly contract. | 2 | 2700 | Read ReviewTry for free |
Sendinblue![]() | 69 | 100000 | unlimited | Starter plan. 100K emails. Unlimited recipients | 2 | 1250 | Read ReviewTry for free |
AWeber![]() | 69.99 | unlimited | 10000 | Annual discounts available | 2 | 1244 | Read ReviewTry for free |
Sender![]() | 75 | 360000 | 30000 | Discounts apply for yearly plan | 2 | 5161 | Try for free |
Sendinblue![]() | 75 | 40000 | unlimited | Business. Includes all advanced features. | 2 | 1250 | Read ReviewTry for free |
HubSpot![]() | 78 | 20000 | 4000 | Starter plan. Removes HubSpot branding | 2 | 10238 | Try for free |
GetResponse![]() | 79 | unlimited | 10000 | Email Marketing plan. Discounts available for 12 and 24-month plans. | 2 | 275 | Read ReviewTry for free |
Benchmark![]() | 79 | unlimited | 10000 | Pro plan. Discounts applied to annual subscriptions | 2 | 1237 | Read ReviewTry for free |
CleverReach![]() | 79 | unlimited | 7500 | Flat Rate plan | 2 | 5257 | Read ReviewTry for free |
ConvertKit![]() | 79 | unlimited | 5000 | Includes unlimited emails. Discounts available for yearly plan. | 2 | 1764 | Read ReviewTry for free |
Zoho![]() | 81 | unlimited | 10000 | Subscriber-based plan. Unlimited emails | 2 | 10240 | Try for free |
MailerLite![]() | 87 | unlimited | 15000 | Growing Business plan. Unlimited emails | 2 | 1228 | Read ReviewTry for free |
Sender![]() | 87.5 | 420000 | 35000 | Discounts apply for yearly plan | 2 | 5161 | Try for free |
CleverReach![]() | 89 | unlimited | 10000 | Flat Rate plan | 2 | 5257 | Read ReviewTry for free |
Drip![]() | 89 | unlimited | 5000 | Monthly payment schedule. | 2 | 1770 | Try for free |
Sendinblue![]() | 89 | 60000 | unlimited | Business. Includes all advanced features. | 2 | 1250 | Read ReviewTry for free |
Omnisend![]() | 90 | 84000 | 7000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
Constant Contact![]() | 95 | unlimited | 10000 | Core Plan. Discounts available for 12-month plans. | 2 | 1256 | Read ReviewTry for free |
Mailjet![]() | 95 | 100000 | unlimited | Premium plan. Discount available for yearly plan. Unlimited contacts | 2 | 1768 | Read ReviewTry for free |
HubSpot![]() | 96 | 25000 | 5000 | Starter plan. Removes HubSpot branding | 2 | 10238 | Try for free |
Mailify![]() | 99 | 10000 | 10000 | Essential plan. For 10,000 email credits / month. Discounts available for yearly contract. | 2 | 2700 | Read ReviewTry for free |
ActiveCampaign![]() | 99 | unlimited | 5000 | Lite plan. Discounts available for yearly contract. | 2 | 1220 | Read ReviewTry for free |
Sender![]() | 100 | 480000 | 40000 | Discounts apply for yearly plan | 2 | 5161 | Try for free |
MailChimp![]() | 100 | 100000 | 10000 | Essentials plan | 2 | 1156 | Read ReviewTry for free |
CleverReach![]() | 109 | unlimited | 15000 | Flat Rate plan | 2 | 5257 | Read ReviewTry for free |
Omnisend![]() | 110 | 108000 | 9000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
Sender![]() | 113 | 540000 | 45000 | Discounts apply for yearly plan | 2 | 5161 | Try for free |
Omnisend![]() | 115 | 120000 | 10000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
Sendinblue![]() | 115 | 100000 | unlimited | Business. Includes all advanced features. | 2 | 1250 | Read ReviewTry for free |
MailerLite![]() | 119 | unlimited | 20000 | Growing Business plan. Unlimited emails | 2 | 1228 | Read ReviewTry for free |
ConvertKit![]() | 119 | unlimited | 10000 | Includes unlimited emails. Discounts available for yearly plan. | 2 | 1764 | Read ReviewTry for free |
Zoho![]() | 123 | unlimited | 20000 | Subscriber-based plan. Unlimited emails | 2 | 10240 | Try for free |
Sender![]() | 125 | 600000 | 50000 | Discounts apply for yearly plan | 2 | 5161 | Try for free |
Omnisend![]() | 130 | 132000 | 11000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
CleverReach![]() | 134 | unlimited | 20000 | Flat Rate plan | 2 | 5257 | Read ReviewTry for free |
MailerLite![]() | 139 | unlimited | 25000 | Growing Business plan. Unlimited emails | 2 | 1228 | Read ReviewTry for free |
Mailify![]() | 139 | 25000 | 25000 | Essential plan. For 25,000 email credits / month. Discounts available for yearly contract. | 2 | 2700 | Read ReviewTry for free |
Omnisend![]() | 140 | 144000 | 12000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
AWeber![]() | 149.99 | unlimited | 25000 | Annual discounts available | 2 | 1244 | Read ReviewTry for free |
Sender![]() | 150 | 720000 | 60000 | Discounts apply for yearly plan | 2 | 5161 | Try for free |
Drip![]() | 154 | unlimited | 10000 | Monthly payment schedule. | 2 | 1770 | Try for free |
MailerLite![]() | 159 | unlimited | 30000 | Growing Business plan. Unlimited emails | 2 | 1228 | Read ReviewTry for free |
Moosend![]() | 160 | unlimited | 25000 | Pro plan with all features and unlimited emails | 2 | 2768 | Read ReviewTry for free |
GetResponse![]() | 174 | unlimited | 25000 | Email Marketing plan. Discounts available for 12 and 24-month plans. | 2 | 275 | Read ReviewTry for free |
ActiveCampaign![]() | 174 | unlimited | 10000 | Lite plan. Discounts available for yearly contract. | 2 | 1220 | Read ReviewTry for free |
Sender![]() | 175 | 840000 | 70000 | Discounts apply for yearly plan | 2 | 5161 | Try for free |
MailChimp![]() | 175 | 150000 | 15000 | Essentials plan | 2 | 1156 | Read ReviewTry for free |
HubSpot![]() | 176 | 50000 | 10000 | Starter plan. Removes HubSpot branding | 2 | 10238 | Try for free |
Mailify![]() | 179 | 50000 | 50000 | Essential plan. For 50,000 email credits / month. Discounts available for yearly contract. | 2 | 2700 | Read ReviewTry for free |
MailerLite![]() | 179 | unlimited | 35000 | Growing Business plan. Unlimited emails | 2 | 1228 | Read ReviewTry for free |
Omnisend![]() | 180 | 180000 | 15000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
Constant Contact![]() | 195 | unlimited | 15000 | Plus Plan. Discounts available for 12-month plans. | 2 | 1256 | Read ReviewTry for free |
Zoho![]() | 196 | unlimited | 40000 | Subscriber-based plan. Unlimited emails | 2 | 10240 | Try for free |
MailerLite![]() | 199 | unlimited | 40000 | Growing Business plan. Unlimited emails | 2 | 1228 | Read ReviewTry for free |
ConvertKit![]() | 199 | 25000 | Includes unlimited emails. Discounts available for yearly plan. | 2 | 1764 | Read ReviewTry for free | |
Benchmark![]() | 199 | unlimited | 25000 | - | 2 | 1237 | Read ReviewTry for free |
Sender![]() | 200 | 960000 | 80000 | Discounts apply for yearly plan | 2 | 5161 | Try for free |
Sendinblue![]() | 209 | 250000 | unlimited | Business. Includes all advanced features. | 2 | 1250 | Read ReviewTry for free |
Benchmark![]() | 218 | unlimited | 30000 | - | 2 | 1237 | Read ReviewTry for free |
CleverReach![]() | 219 | unlimited | 30000 | Flat Rate plan | 2 | 5257 | Read ReviewTry for free |
MailerLite![]() | 220 | unlimited | 45000 | Growing Business plan. Unlimited emails | 2 | 1228 | Read ReviewTry for free |
MailChimp![]() | 220 | 200000 | 20000 | Essentials plan | 2 | 1156 | Read ReviewTry for free |
Sender![]() | 225 | 1080000 | 90000 | Discounts apply for yearly plan | 2 | 5161 | Try for free |
Constant Contact![]() | 225 | unlimited | 25000 | Plus Plan. Discounts available for 12-month plans. | 2 | 1256 | Read ReviewTry for free |
Mailjet![]() | 225 | 250000 | unlimited | Premium plan. Discount available for yearly plan. Unlimited contacts | 2 | 1768 | Read ReviewTry for free |
Benchmark![]() | 225.99 | unlimited | 40000 | - | 2 | 1237 | Read ReviewTry for free |
Omnisend![]() | 230 | 240000 | 20000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
Mailify![]() | 239 | 100000 | 100000 | Essential plan. For 100,000 email credits / month. Discounts available for yearly contract. | 2 | 2700 | Read ReviewTry for free |
MailerLite![]() | 239 | unlimited | 50000 | Growing Business plan. Discounts available for yearly contracts | 2 | 1228 | Read ReviewTry for free |
CleverReach![]() | 239 | unlimited | 40000 | Flat Rate plan | 2 | 5257 | Read ReviewTry for free |
Omnisend![]() | 245 | 300000 | 25000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
CleverReach![]() | 249 | unlimited | 50000 | Flat Rate plan | 2 | 5257 | Read ReviewTry for free |
Sender![]() | 250 | 1200000 | 100000 | Discounts apply for yearly plan | 2 | 5161 | Try for free |
Benchmark![]() | 258 | unlimited | 45000 | - | 2 | 1237 | Read ReviewTry for free |
MailChimp![]() | 260 | 250000 | 25000 | Essentials plan | 2 | 1156 | Read ReviewTry for free |
Sendinblue![]() | 269 | 350000 | unlimited | Business. Includes all advanced features. | 2 | 1250 | Read ReviewTry for free |
Omnisend![]() | 270 | 360000 | 30000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
Benchmark![]() | 279 | unlimited | 50000 | - | 2 | 1237 | Read ReviewTry for free |
ActiveCampaign![]() | 286 | unlimited | 25000 | Lite plan. Discounts available for yearly contract. | 2 | 1220 | Read ReviewTry for free |
Drip![]() | 289 | unlimited | 20000 | Monthly payment schedule. | 2 | 1770 | Try for free |
MailChimp![]() | 295 | 300000 | 30000 | Essentials plan | 2 | 1156 | Read ReviewTry for free |
CleverReach![]() | 299 | unlimited | 75000 | Flat Rate plan | 2 | 5257 | Read ReviewTry for free |
GetResponse![]() | 299 | unlimited | 50000 | Email Marketing plan. Discounts available for 12 and 24-month plans. | 2 | 275 | Read ReviewTry for free |
Omnisend![]() | 300 | 480000 | 40000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
MailerLite![]() | 315 | 720000 | 60000 | Advanced plan. Discounts available for yearly contracts | 2 | 1228 | Read ReviewTry for free |
Constant Contact![]() | 315 | unlimited | 35000 | Plus Plan. Discounts available for 12-month plans. | 2 | 1256 | Read ReviewTry for free |
MailerLite![]() | 330 | 840000 | 70000 | Advanced plan. Discounts available for yearly contracts | 2 | 1228 | Read ReviewTry for free |
Omnisend![]() | 330 | 600000 | 50000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
MailChimp![]() | 330 | 400000 | 40000 | Essentials plan | 2 | 1156 | Read ReviewTry for free |
Constant Contact![]() | 335 | unlimited | 50000 | Plus Plan. Discounts available for 12-month plans. | 2 | 1256 | Read ReviewTry for free |
HubSpot![]() | 336 | 100000 | 20000 | Starter plan. Removes HubSpot branding | 2 | 10238 | Try for free |
Mailify![]() | 349 | 200000 | 200000 | Essential plan. For 200,000 email credits / month. Discounts available for yearly contract. | 2 | 2700 | Read ReviewTry for free |
MailChimp![]() | 350 | 500000 | 50000 | Essentials plan | 2 | 1156 | Read ReviewTry for free |
MailerLite![]() | 375 | 960000 | 80000 | Advanced plan. Discounts available for yearly contracts | 2 | 1228 | Read ReviewTry for free |
ConvertKit![]() | 379 | 55000 | Includes unlimited emails. Discounts available for yearly plan. | 2 | 1764 | Read ReviewTry for free | |
Benchmark![]() | 389 | 1050000 | 75000 | - | 2 | 1237 | Read ReviewTry for free |
AWeber![]() | 392.99 | unlimited | 50000 | Annual discounts available | 2 | 1244 | Read ReviewTry for free |
MailerLite![]() | 395 | 1080000 | 90000 | Advanced plan. Discounts available for yearly contracts | 2 | 1228 | Read ReviewTry for free |
CleverReach![]() | 399 | unlimited | 10000 | Flat Rate plan | 2 | 5257 | Read ReviewTry for free |
Omnisend![]() | 400 | 720000 | 60000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
ActiveCampaign![]() | 424 | unlimited | 50000 | Lite plan. Discounts available for yearly contract. | 2 | 1220 | Read ReviewTry for free |
MailerLite![]() | 425 | 1200000 | 100000 | Advanced plan. Discounts available for yearly contracts | 2 | 1228 | Read ReviewTry for free |
ActiveCampaign![]() | 425 | unlimited | 75000 | Lite plan. Discounts available for yearly contract. | 2 | 1220 | Read ReviewTry for free |
Mailjet![]() | 425 | 500000 | unlimited | Premium plan. Discount available for yearly plan. Unlimited contacts | 2 | 1768 | Read ReviewTry for free |
Omnisend![]() | 450 | 840000 | 70000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
Omnisend![]() | 480 | 840000 | 80000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
Benchmark![]() | 499 | 1400000 | 100000 | - | 2 | 1237 | Read ReviewTry for free |
Sendinblue![]() | 499 | 750000 | unlimited | Business. Includes all advanced features. | 2 | 1250 | Read ReviewTry for free |
ActiveCampaign![]() | 505 | unlimited | 100000 | Lite plan. Discounts available for yearly contract. | 2 | 1220 | Read ReviewTry for free |
GetResponse![]() | 539 | unlimited | 100000 | Email Marketing plan. Discounts available for 12 and 24-month plans. | 2 | 275 | Read ReviewTry for free |
MailChimp![]() | 550 | 900000 | 75000 | Standard plan | 2 | 1156 | Read ReviewTry for free |
CleverReach![]() | 559 | unlimited | 125000 | Flat Rate plan | 2 | 5257 | Read ReviewTry for free |
Sendinblue![]() | 599 | 1000000 | unlimited | Business. Includes all advanced features. | 2 | 1250 | Read ReviewTry for free |
Mailify![]() | 629 | 500000 | 500000 | Essential plan. For 500,000 email credits / month. Discounts available for yearly contract. | 2 | 2700 | Read ReviewTry for free |
Omnisend![]() | 640 | 1080000 | 90000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
ConvertKit![]() | 679 | 105000 | Includes unlimited emails. Discounts available for yearly plan. | 2 | 1764 | Read ReviewTry for free | |
Drip![]() | 699 | 60000 | 50000 | Monthly payment schedule. | 2 | 1770 | Try for free |
MailChimp![]() | 700 | 1200000 | 100000 | Standard plan | 2 | 1156 | Read ReviewTry for free |
Omnisend![]() | 720 | 1200000 | 100000 | Standard plan, all features included | 2 | 2402 | Read ReviewTry for free |
Moosend![]() | 750 | 750000 | unlimited | Pay-as-you-go for big senders | 2 | 2768 | Read ReviewTry for free |
AWeber![]() | 792.99 | unlimited | 100000 | Annual discounts available | 2 | 1244 | Read ReviewTry for free |
MailChimp![]() | 1075 | 1950000 | 130,000 | Premium plan | 2 | 1156 | Read ReviewTry for free |
MailChimp![]() | 1220 | 2250000 | 150,000 | Premium plan | 2 | 1156 | Read ReviewTry for free |
MailChimp![]() | 1300 | 3000000 | 200,000 | Premium plan | 2 | 1156 | Read ReviewTry for free |
Sendinblue![]() | 32 | 5000 | 5000 | - | 1 | 1250 | Read ReviewTry for free |
Sender![]() | 35 | 10000 | 10000 | - | 1 | 5161 | Try for free |
CleverReach![]() | 40 | 1000 | 1000 | - | 1 | 5257 | Read ReviewTry for free |
Sendinblue![]() | 59 | 10000 | 10000 | - | 1 | 1250 | Read ReviewTry for free |
Sender![]() | 70 | 20000 | 20000 | - | 1 | 5161 | Try for free |
CleverReach![]() | 70 | 2500 | 2500 | - | 1 | 5257 | Read ReviewTry for free |
Sendinblue![]() | 95 | 20000 | 20000 | - | 1 | 1250 | Read ReviewTry for free |
Sender![]() | 117 | 50000 | 50000 | - | 1 | 5161 | Try for free |
CleverReach![]() | 120 | 5000 | 5000 | - | 1 | 5257 | Read ReviewTry for free |
MailChimp![]() | 150 | 5000 | 5000 | The most expensive pay-as-you-go option | 1 | 1156 | Read ReviewTry for free |
Sendinblue![]() | 165 | 50000 | 50000 | - | 1 | 1250 | Read ReviewTry for free |
Sender![]() | 170 | 100000 | 100000 | - | 1 | 5161 | Try for free |
MailChimp![]() | 200 | 10000 | 10000 | The most expensive pay-as-you-go option | 1 | 1156 | Read ReviewTry for free |
CleverReach![]() | 200 | 10000 | 10000 | - | 1 | 5257 | Read ReviewTry for free |
Sendinblue![]() | 275 | 100000 | 100000 | - | 1 | 1250 | Read ReviewTry for free |
MailChimp![]() | 300 | 15000 | 15000 | The most expensive pay-as-you-go option | 1 | 1156 | Read ReviewTry for free |
Moosend![]() | 350 | 350000 | unlimited | Pay-as-you-go for big senders | 1 | 2768 | Read ReviewTry for free |
Sender![]() | 381 | 250000 | 250000 | - | 1 | 5161 | Try for free |
CleverReach![]() | 400 | 25000 | 25000 | - | 1 | 5257 | Read ReviewTry for free |
Moosend![]() | 500 | 500000 | unlimited | Pay-as-you-go for big senders | 1 | 2768 | Read ReviewTry for free |
Sender![]() | 704 | 500000 | 500000 | - | 1 | 5161 | Try for free |
CleverReach![]() | 800 | 50000 | 50000 | - | 1 | 5257 | Read ReviewTry for free |
Sendinblue![]() | 940 | 500000 | 500000 | - | 1 | 1250 | Read ReviewTry for free |
MailChimp![]() | 1000 | 50000 | 50000 | The most expensive pay-as-you-go option | 1 | 1156 | Read ReviewTry for free |
Sender![]() | 1162 | 1000000 | 1000000 | - | 1 | 5161 | Try for free |
CleverReach![]() | 1500 | 100000 | 100000 | - | 1 | 5257 | Read ReviewTry for free |
MailChimp![]() | 1500 | 75000 | 75000 | The most expensive pay-as-you-go option | 1 | 1156 | Read ReviewTry for free |
Sendinblue![]() | 1600 | 1000000 | 1000000 | - | 1 | 1250 | Read ReviewTry for free |
CleverReach![]() | 1900 | 200000 | 200000 | - | 1 | 5257 | Read ReviewTry for free |
MailChimp![]() | 2000 | 200000 | 200000 | The most expensive pay-as-you-go option | 1 | 1156 | Read ReviewTry for free |
MailChimp![]() | 2500 | 2000000 | 2000000 | The most expensive pay-as-you-go option | 1 | 1156 | Read ReviewTry for free |
CleverReach![]() | 2550 | 300000 | 300000 | - | 1 | 5257 | Read ReviewTry for free |
CleverReach![]() | 3000 | 500000 | 500000 | - | 1 | 5257 | Read ReviewTry for free |
CleverReach![]() | 4250 | 1000000 | 1000000 | - | 1 | 5257 | Read ReviewTry for free |
MailChimp![]() | 5000 | 5000000 | 5000000 | The most expensive pay-as-you-go option | 1 | 1156 | Read ReviewTry for free |
CleverReach![]() | 5000 | 2000000 | 2000000 | - | 1 | 5257 | Read ReviewTry for free |
CleverReach![]() | 8500 | 5000000 | 5000000 | - | 1 | 5257 | Read ReviewTry for free |
MailChimp![]() | 10000 | 25000000 | 25000000 | The most expensive pay-as-you-go option | 1 | 1156 | Read ReviewTry for free |
Please note: even though we check prices regularly, we can’t guarantee that changes will be reflected immediately.
Currently you can compare the prices of MailChimp, GetResponse, Aweber, ActiveCampaign, Benchmark, Constant Contact, Mailerlite, Sendinblue, Mailjet, ConvertKit, Drip, Moosend, HubSpot, Sender, Zoho and Mailify.
* Mailify and Mailjet charge based on number of emails sent, rather than number of subscribers – so this comparison assumes 1 email sent per subscriber per month.
While most newsletter services these days use subscription-based pricing, there are also a few that offer pay as you go plans. Pay as you go means that you purchase credits before you send out email campaigns. You only pay when you use it and there is no minimum term. This is ideal if you send newsletters sporadically.
With a subscription you will be paying a fixed amount that usually relates to the number of subscribers you have in the database. Very often, there is no limit with regards to the number of emails you can send. This option is ideal if you send out at least one newsletter campaign per month.
